SOLD BEFORE PRINT. |
Schools for 667 Oak Avenue, Lake Bluff | ||
---|---|---|
Elementary:
(District
65)
lake bluff elementary school |
Junior High:
(District
65)
lake bluff middle school |
High School:
(District
115)
lake forest high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 11X10 | Main | Hardwood | |
Living Room : | 24X13 | Main | Hardwood | |
Dining Room : | ||||
Family Room : | ||||
Laundry Room : | 6X10 | Main | Porcelain Tile | |
Other Rooms : | Eating Area |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 14X10 | Main | Hardwood |
2nd Bedroom : | 12X11 | Main | Hardwood |
3rd Bedroom : | 10X7 | Main | |
4th Bedroom : | |||
Listing Courtesy of: Dream Town Realty | ||
Sold by: Dream Town Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Aug 12, 2022 | Sold | $ 587,000 | - | $414 / SQ FT | MRED LLC |
Jul 22, 2022 | Under Contract - Attorney/Inspection | $ 587,000 | - | $414 / SQ FT | MRED LLC |
Jun 06, 2022 | Under Contract - Attorney/Inspection | $ 587,000 | - | $414 / SQ FT | MRED LLC |
Jun 06, 2022 | New Listing | $ 587,000 | - | $414 / SQ FT | MRED LLC |
Jun 30, 2021 | Sold | $ 524,975 | - | $370 / SQ FT | MRED LLC |
Jun 04, 2021 | Expired | $ 549,000 | - | $387 / SQ FT | MRED LLC |
Jun 04, 2021 | Under Contract - | $ 549,000 | - | $387 / SQ FT | MRED LLC |
May 12, 2021 | Under Contract - Attorney/Inspection | $ 549,000 | - | $387 / SQ FT | MRED LLC |
Apr 29, 2021 | Re-activated | $ 549,000 | - | $387 / SQ FT | MRED LLC |
Apr 20, 2021 | Under Contract - Attorney/Inspection | $ 549,000 | - | $387 / SQ FT | MRED LLC |
Mar 05, 2021 | Price Change | $ 549,000 | -1.82% | $387 / SQ FT | MRED LLC |
Feb 18, 2021 | Price Change | $ 559,000 | -3.58% | $394 / SQ FT | MRED LLC |
Oct 08, 2020 | New Listing | $ 579,000 | - | $408 / SQ FT | MRED LLC |
Jun 18, 2020 | Cancelled | $ 549,000 | - | $387 / SQ FT | MRED LLC |
Apr 09, 2020 | Temporarily No Showings | $ 549,000 | - | $387 / SQ FT | MRED LLC |
Feb 10, 2020 | New Listing | $ 549,000 | - | $387 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at October 01, 2023 09:50 AM CT |