Virtual Tour | Experience the epitome of private resort living in Shoreacres Golf Club, one of Lake Bluff's most exclusive areas. Awaiting you: a historic lakefront property poised on 4.8 magical acres with a private beach and a separate guest house. The main residence, a meticulously renovated colonial-style manse of over 14,700 square feet with attached garage space for 8+ cars, stands as a masterpiece of elegance and sophistication. The current owners breathed new life into the classic estate, which was built in 1941 for Hadley Richardson Hemingway, the first wife of Ernest Hemingway, and their son Jack. A grand circular drive and gardens usher you into the property's private wooded embrace with peekaboo views of the lake in the distance. Abundant light and lake views flood nearly every room of the residence, revealing the grandeur within. The floorplan, modernized for today's lifestyles, offers multiple spaces for entertaining several generations of friends and family at once - all with seamless flow to the majestic lakefront surroundings. Embodying the private resort spirit is a very large indoor pool and spa, a 2-story sports court, multiple outdoor entertaining areas and balconies with lake views plus a finished basement with theatre, bar, and full kitchen. A gracious office, a private guest bedroom or au pair suite (or second office) above the kitchen, a bonus room, three hotel-like guest bedroom suites, and an inspiring primary suite with a private deck overlooking the lake create endless flexibility. A thoughtful blend of custom built-ins, fine millwork, hardwood and porcelain flooring, and quality materials and finishes by Naperville-based Smithe Design Team lend an air of timelessness that can be traced back to the great lakefront estates of the past. Meanwhile, a wealth of contemporary features such as an elevator, first and second floor laundry rooms, motorized blinds, and a smart home automation system provide the 21-century comforts. No detail has been overlooked - not even outdoors. You'll be forever drawn to the beautifully manicured grounds and gardens, where an outdoor kitchen, outdoor shower, multiple patios, fenced areas, and a newly installed tram and stairs take you down to over 260 feet of private expansive sandy beachfront with a massive deck and built-in grill. Your exclusive retreat has arrived in this unparalleled Lake Bluff offering. |
Schools for 1955 Shore Acres Drive, Lake Bluff | ||
---|---|---|
Elementary:
(District
65)
lake bluff elementary school |
Junior High:
(District
65)
lake bluff middle school |
High School:
(District
115)
lake forest high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 16X18 | Main | Porcelain Tile | |
Living Room : | 25X30 | Main | Hardwood | |
Dining Room : | 19X28 | Main | Hardwood | |
Family Room : | 30X41 | Main | Hardwood | |
Laundry Room : | 10X13 | Second | ||
Other Rooms : | Bedroom 5, Breakfast Room, Office, Theatre Room, Kitchen, Heated Sun Room, Foyer, Walk In Closet, Game Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 50X24 | Second | Hardwood |
2nd Bedroom : | 28X15 | Second | Hardwood |
3rd Bedroom : | 25X22 | Second | Hardwood |
4th Bedroom : | 27X11 | Second | Hardwood |
Listing Courtesy of: Coldwell Banker Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Sep 26, 2023 | Price Change | $ 6,325,000 | -6.72% | $430 / SQ FT | MRED LLC |
Aug 18, 2023 | New Listing | $ 6,750,000 | - | $458 / SQ FT | MRED LLC |
Dec 29, 2021 | Sold | $ 4,023,500 | - | $273 / SQ FT | MRED LLC |
Dec 16, 2021 | Under Contract - | $ 4,500,000 | - | $306 / SQ FT | MRED LLC |
Dec 03, 2021 | Under Contract - Attorney/Inspection | $ 4,500,000 | - | $306 / SQ FT | MRED LLC |
Aug 17, 2021 | New Listing | $ 4,500,000 | - | $306 / SQ FT | MRED LLC |
Dec 07, 2020 | Sold | $ 1,610,000 | - | $127 / SQ FT | MRED LLC |
Oct 30, 2020 | Under Contract - Attorney/Inspection | $ 2,250,000 | - | $178 / SQ FT | MRED LLC |
Aug 25, 2020 | Price Change | $ 2,250,000 | -11.11% | $178 / SQ FT | MRED LLC |
Jul 30, 2020 | Expired | $ 2,499,900 | - | $137 / SQ FT | MRED LLC |
Jul 29, 2020 | New Listing | $ 2,499,900 | - | $137 / SQ FT | MRED LLC |
Jun 29, 2020 | Price Change | $ 2,499,900 | -11.92% | $137 / SQ FT | MRED LLC |
May 18, 2020 | Price Change | $ 2,798,000 | -5.43% | $153 / SQ FT | MRED LLC |
Apr 14, 2020 | Price Change | $ 2,949,995 | -1.69% | $161 / SQ FT | MRED LLC |
Mar 13, 2020 | Price Change | $ 2,999,995 | -8.3% | $164 / SQ FT | MRED LLC |
Mar 03, 2020 | New Listing | $ 3,249,000 | - | $178 / SQ FT | MRED LLC |
Mar 01, 2020 | Expired | $ 3,249,000 | - | $178 / SQ FT | MRED LLC |
Jan 01, 2020 | Price Change | $ 3,249,000 | -18.46% | $178 / SQ FT | MRED LLC |
Nov 16, 2019 | Price Change | $ 3,848,900 | -1.3% | $211 / SQ FT | MRED LLC |
Oct 16, 2019 | Price Change | $ 3,898,900 | -1.28% | $213 / SQ FT | MRED LLC |
Oct 06, 2019 | New Listing | $ 3,948,900 | - | $263 / SQ FT | MRED LLC |
Oct 05, 2019 | Cancelled | $ 3,948,900 | - | $258 / SQ FT | MRED LLC |
Sep 06, 2019 | Price Change | $ 3,948,900 | -1.27% | $258 / SQ FT | MRED LLC |
Aug 09, 2019 | New Listing | $ 3,998,900 | - | $261 / SQ FT | MRED LLC |
Jul 03, 2019 | Cancelled | $ 3,299,000 | - | $132 / SQ FT | MRED LLC |
Nov 16, 2018 | Temporarily No Showings | $ 3,299,000 | - | $132 / SQ FT | MRED LLC |
Nov 15, 2018 | New Listing | $ 3,299,000 | - | $132 / SQ FT | MRED LLC |
May 12, 2018 | Cancelled | $ 3,800,000 | - | $152 / SQ FT | MRED LLC |
Mar 05, 2018 | Temporarily No Showings | $ 3,800,000 | - | $152 / SQ FT | MRED LLC |
Feb 07, 2018 | Price Change | $ 3,800,000 | -28.95% | $152 / SQ FT | MRED LLC |
Oct 18, 2017 | New Listing | $ 4,900,000 | - | $196 / SQ FT | MRED LLC |
Oct 12, 2015 | Expired | $ 4,900,000 | - | $196 / SQ FT | MRED LLC |
Jun 29, 2015 | Temporarily No Showings | $ 4,900,000 | - | $196 / SQ FT | MRED LLC |
Oct 10, 2014 | New Listing | $ 4,900,000 | - | $196 / SQ FT | MRED LLC |
Oct 10, 2014 | Cancelled | $ 3,999,000 | - | $160 / SQ FT | MRED LLC |
Jul 14, 2014 | Under Contract - | $ 3,999,000 | - | $160 / SQ FT | MRED LLC |
Apr 16, 2014 | Price Change | $ 3,999,000 | -97.55% | $160 / SQ FT | MRED LLC |
Jul 05, 2013 | Cancelled | $ 5,900,000 | - | $236 / SQ FT | MRED LLC |
Jul 05, 2013 | New Listing | $ 7,900,000 | - | $316 / SQ FT | MRED LLC |
Dec 17, 2012 | Cancelled | $ 3,999,000 | - | $160 / SQ FT | MRED LLC |
Jun 18, 2012 | Cancelled | $ 5,499,000 | - | $220 / SQ FT | MRED LLC |
Mar 24, 2012 | Expired | $ 5,499,000 | - | $220 / SQ FT | MRED LLC |
Jul 01, 2011 | Cancelled | $ 7,999,000 | - | $320 / SQ FT | MRED LLC |
Dec 24, 2010 | Cancelled | $ 8,400,000 | - | - | MRED LLC |
Oct 13, 2010 | Cancelled | $ 8,999,000 | - | - | MRED LLC |
Jun 01, 2010 | Cancelled | $ 10,000,000 | - | - | MRED LLC |
Oct 13, 2009 | Cancelled | $ 12,500,000 | - | - | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at October 01, 2023 11:20 AM CT |